Contract Addresses
Visit the deprecated section for v3 contract addresses, v2 contract addresses, and v1 contract addresses.
Juicebox Core
The following addresses are for the Juicebox Protocol V4 Core contracts on Ethereum Mainnet, Optimism, Arbitrum, Base, Ethereum Sepolia, Optimism Sepolia, Arbitrum Sepolia, and Base Sepolia.
Contract Name | Address | Mainnet | Optimism | Arbitrum | Base | Sepolia | Optimism Sepolia | Arbitrum Sepolia | Base Sepolia |
---|---|---|---|---|---|---|---|---|---|
ERC7721Forwarder | 0x8a5ba591ed2bed5691a378c65611ed492500f887 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
JBChainlinkV3SequencerPriceFee | 0x791f706e2a173326e3f71bf6f231b2c1523d2ff1 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
JBController | 0xb291844f213047eb9e1621ae555b1eae6700d553 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
JBDeadline1Day | 0xd7ce0fe638e02a31fc7c8c231684d85ad9b2ca3d | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
JBDeadline3Days | 0xba8a653a5cc985d2f1458e80a9700490c11ab981 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
JBDeadline3Hours | 0xd0adabed7c69758884d2287ddb6fc68bbaf831b1 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
JBDeadline7Days | 0x05505582a553669f540ba2dd0b55fc75b8176c40 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
JBDirectory | 0x0bc9f153dee4d3d474ce0903775b9b2aaae9aa41 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
JBERC20 | 0x920f1c48f04430d4c68a1be1fa853f3828c7256a | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
JBFeelessAddresses | 0xaa9580652a7d809eab0e086c9361c192343a4185 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
JBFundAccessLimits | 0xf1e1df5bba779e977a27ccc273847ab1346fceb8 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
JBMatchingPriceFeed | 0xef8b4a9e02f8364bb1971497423fd56aed3ff834 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
JBMultiTerminal | 0xdb9644369c79c3633cde70d2df50d827d7dc7dbc | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
JBPermissions | 0xf5ca295dc286a176e35ebb7833031fd95550eb14 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
JBPrices | 0xe712d14b04f1a1fe464be930e3ea72b9b0a141d7 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
JBProjects | 0x0b538a02610d7d3cc91ce2870f423e0a34d646ad | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
JBRulesets | 0xda86eedb67c6c9fb3e58fe83efa28674d7c89826 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
JBSplits | 0x9e834f2ae0970f8746e25fba6d42fd90bb96630c | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
JBTerminalStore | 0x6f6740dda12033ca9fbaa56693194e38cfd36827 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
JBTokens | 0xa59e9f424901fb9dbd8913a9a32a081f9425bf36 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
Buyback Hook
The following addresses are for the Juicebox Protocol V4 Buyback Hook contracts on Ethereum Mainnet, Optimism, Arbitrum, Base, Ethereum Sepolia, Optimism Sepolia, Arbitrum Sepolia, and Base Sepolia.
Contract Name | Address | Mainnet | Optimism | Arbitrum | Base | Sepolia | Optimism Sepolia | Arbitrum Sepolia | Base Sepolia |
---|---|---|---|---|---|---|---|---|---|
JBBuybackHook | - | 0x7dcf35dad9b30ffcb7f35f51279252b884921927 | 0x09d97e2b8b2f143335c2344947a79d1a3a4c2946 | 0xb9dce56d7f64b8c456157ded0c76241d0c23f578 | 0x47d1b88af8ee0ed0a772a7c98430894141b9ac8b | 0x085b2fd0560ef5b6acd0f98b2f0e079cfa936f58 | 0x5401183c25750cbec8c3a9dd7e425829b0b1411d | 0xc32b873d25230bcbeb4f9d9d9bf10eaf4d77dddf | 0x5401183c25750cbec8c3a9dd7e425829b0b1411d |
Swap Terminal
The following addresses are for the Juicebox Protocol V4 Swap Terminal contracts on Ethereum Mainnet, Optimism, Arbitrum, Base, Ethereum Sepolia, Optimism Sepolia, Arbitrum Sepolia, and Base Sepolia.
Contract Name | Address | Mainnet | Optimism | Arbitrum | Base | Sepolia | Optimism Sepolia | Arbitrum Sepolia | Base Sepolia |
---|---|---|---|---|---|---|---|---|---|
JBSwapTerminal | - | 0xdd98b25631aa9372a8cf09912b803d2ad80db161 | 0xf7002a2df9bebf629b6093c8a60e28beed4f7b48 | 0xcf50c6f3f366817815fe7ba69b4518356ba6033b | 0x9b82f7f43a956f5e83faaf1d46382cba19ce71ab | 0x94c5431808ab538d398c6354d1972a0cb8c0b18b | 0xb940f0bb31376cad3a0fae7c78995ae899160a52 | 0xcf5f58ebb455678005b7dc6e506a7ec9a3438d0e | 0xb940f0bb31376cad3a0fae7c78995ae899160a52 |
721 Hook
The following addresses are for the Juicebox Protocol V4 721 Hook contracts on Ethereum Mainnet, Optimism, Arbitrum, Base, Ethereum Sepolia, Optimism Sepolia, Arbitrum Sepolia, and Base Sepolia.
Contract Name | Address | Mainnet | Optimism | Arbitrum | Base | Sepolia | Optimism Sepolia | Arbitrum Sepolia | Base Sepolia |
---|---|---|---|---|---|---|---|---|---|
JB721TiersHookDeployer | 0xdefb489d101bf74bbf8f60eec6ff2f078c9d5206 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
JB721TiersHookProjectDeployer | 0xedb83eb473b008a2246488df1f85174d26d86af2 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
JB721TiersHookStore | 0xdc162a8a6decc7f27fd4cff58d69b9cc0c7c2ea1 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
Suckers
The following addresses are for the Juicebox Protocol V4 Suckers contracts on Ethereum Mainnet, Optimism, Arbitrum, Base, Ethereum Sepolia, Optimism Sepolia, Arbitrum Sepolia, and Base Sepolia.
Contract Name | Address | Mainnet | Optimism | Arbitrum | Base | Sepolia | Optimism Sepolia | Arbitrum Sepolia | Base Sepolia |
---|---|---|---|---|---|---|---|---|---|
JBSuckerRegistry | 0x696c7e9b37d28edbefa3fce06e26041b7197c1a5 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
JBArbitrumSuckerDeployer | 0x5021c398d556925315c73a8f559d98117723967a | 🔗 | - | 🔗 | - | 🔗 | - | 🔗 | - |
JBOptimismSuckerDeployer | 0x5de5ea969fe0f4e2ee9efc50591857fd83ed7095 | 🔗 | 🔗 | - | - | 🔗 | 🔗 | - | - |
JBBaseSuckerDeployer | 0x8ca8816d6740fe474be2399f5fd7996e79e055a0 | 🔗 | - | - | 🔗 | 🔗 | - | - | 🔗 |
JBCCIPSuckerDeployer (Ethereum <-> Optimism) | 0x34b40205b249e5733cf93d86b7c9783b015dd3e7 | 🔗 | 🔗 | - | - | 🔗 | 🔗 | - | - |
JBCCIPSuckerDeployer (Ethereum <-> Arbitrum) | 0x9d4858cc9d3552507eeabce722787afef64c615e | 🔗 | - | 🔗 | - | 🔗 | - | 🔗 | - |
JBCCIPSuckerDeployer (Ethereum <-> Base) | 0xde901ebafc70d545f9d43034308c136ce8c94a5c | 🔗 | - | - | 🔗 | 🔗 | - | - | 🔗 |
JBCCIPSuckerDeployer (Optimism <-> Arbitrum) | 0x39132ea75b9eae5cbff7ba1997c804302a7ff413 | - | 🔗 | 🔗 | - | - | 🔗 | 🔗 | - |
JBCCIPSuckerDeployer (Optimism <-> Base) | 0xb825f2f6995966eb6dd772a8707d4a547028ac26 | - | 🔗 | - | 🔗 | - | 🔗 | - | 🔗 |
JBCCIPSuckerDeployer (Arbitrum <-> Base) | 0x3d7fb0aa325ad5d2349274f9ef33d4424135d963 | - | - | 🔗 | 🔗 | - | - | 🔗 | 🔗 |
Omnichain Deployers
The following addresses are for the Juicebox Protocol V4 Suckers contracts on Ethereum Mainnet, Optimism, Arbitrum, Base, Ethereum Sepolia, Optimism Sepolia, Arbitrum Sepolia, and Base Sepolia.
Contract Name | Address | Mainnet | Optimism | Arbitrum | Base | Sepolia | Optimism Sepolia | Arbitrum Sepolia | Base Sepolia |
---|---|---|---|---|---|---|---|---|---|
JBOmnichainDeployer | 0xec365a946f256b79a0c6f5d20678f612ff086231 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
Revnet
The following addresses are for the Juicebox Protocol V4 Revnet contracts on Ethereum Mainnet, Optimism, Arbitrum, Base, Ethereum Sepolia, Optimism Sepolia, Arbitrum Sepolia, and Base Sepolia.
Contract Name | Address | Mainnet | Optimism | Arbitrum | Base | Sepolia | Optimism Sepolia | Arbitrum Sepolia | Base Sepolia |
---|---|---|---|---|---|---|---|---|---|
REVDeployer | 0x027f1684c6d31066c3f2468117f2508e8134fdfc | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
REVLoans | 0x03de624feb08c0edeff779ca5702aef4b85d7f06 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
Croptop
The following addresses are for the Juicebox Protocol V4 Croptop contracts on Ethereum Mainnet, Optimism, Arbitrum, Base, Ethereum Sepolia, Optimism Sepolia, Arbitrum Sepolia, and Base Sepolia.
Contract Name | Address | Mainnet | Optimism | Arbitrum | Base | Sepolia | Optimism Sepolia | Arbitrum Sepolia | Base Sepolia |
---|---|---|---|---|---|---|---|---|---|
CTPublisher | 0x36438bcb3bdc7c4e042e6886bbc2a0541ecae1ac | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
CTDeployer | 0x38050f79dd6dde6d366f6daad6e7adf4e1014e08 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
CTProjectOwner | 0x888449e896a540a045e57057430526811449b37b | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |