Contract Addresses
Visit the deprecated section for V4 contract addresses, V3 contract addresses, V2 contract addresses, and V1 contract addresses.
Juicebox Core
The following addresses are for the Juicebox Protocol V5 Core contracts on Ethereum Mainnet, Optimism, Arbitrum, Base, Ethereum Sepolia, Optimism Sepolia, Arbitrum Sepolia, and Base Sepolia.
Contract Name | Address | Mainnet | Optimism | Arbitrum | Base | Sepolia | Optimism Sepolia | Arbitrum Sepolia | Base Sepolia |
---|---|---|---|---|---|---|---|---|---|
ERC7721Forwarder | 0xc29d6995ab3b0df4650ad643adeac55e7acbb566 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
JBChainlinkV3SequencerPriceFee | 0x6ed8eedc0689bd6a8c7168301897a0113c28bba4 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
JBController | 0x27da30646502e2f642be5281322ae8c394f7668a | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
JBDeadline1Day | 0xcffdd1303f24145bd2c84e7bf15af1eb6ab924d7 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
JBDeadline3Days | 0x09b23b09af88bb6d7e9c957ff9f861f1c917111b | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
JBDeadline3Hours | 0x4eeb65e13ade86155d169ba1fabd06828171799a | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
JBDeadline7Days | 0xdf911b94712cf117fb63b69838b16e1710636031 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
JBDirectory | 0x0061e516886a0540f63157f112c0588ee0651dcf | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
JBERC20 | 0xaeac450c8522e40244bdfb8120ee398207be5d31 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
JBFeelessAddresses | 0xfc702a0190f3edbc369208dfe77bf273add91d53 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
JBFundAccessLimits | 0x3a46b21720c8b70184b0434a2293b2fdcc497ce7 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
JBMatchingPriceFeed | 0x6fbf8dc66b1879ff0ae243500f8b1e6f6d9e138a | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
JBMultiTerminal | 0x2db6d704058e552defe415753465df8df0361846 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
JBPermissions | 0x04fd6913d6c32d8c216e153a43c04b1857a7793d | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
JBPrices | 0x9b90e507cf6b7eb681a506b111f6f50245e614c4 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
JBProjects | 0x885f707efa18d2cb12f05a3a8eba6b4b26c8c1d4 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
JBRulesets | 0x6292281d69c3593fcf6ea074e5797341476ab428 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
JBSplits | 0x7160a322fea44945a6ef9adfd65c322258df3c5e | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
JBTerminalStore | 0xfe33b439ec53748c87dcedacb83f05add5014744 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
JBTokens | 0x4d0edd347fb1fa21589c1e109b3474924be87636 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
Buyback Hook
The following addresses are for the Juicebox Protocol V5 Buyback Hook contracts on Ethereum Mainnet, Optimism, Arbitrum, Base, Ethereum Sepolia, Optimism Sepolia, Arbitrum Sepolia, and Base Sepolia.
Contract Name | Address | Mainnet | Optimism | Arbitrum | Base | Sepolia | Optimism Sepolia | Arbitrum Sepolia | Base Sepolia |
---|---|---|---|---|---|---|---|---|---|
JBBuybackHook | - | 0xd342490ec41d5982c23951253a74a1c940fe0f9b | 0x318f8aa6a95cb83419985c0d797c762f5a7824f3 | 0x4ac3e20edd1d398def0dfb44d3adb9fc244f0320 | 0xb6133a222315f8e9d25e7c77bac5ddeb3451d088 | 0xf082e3218a690ea6386506bed338f6878d21815f | 0x79e5ca5ebe4f110965248afad88b8e539e1aa8fd | 0xb35ab801c008a64d8f3eea0a8a6209b0d176f2df | 0x79e5ca5ebe4f110965248afad88b8e539e1aa8fd |
JBBuybackHookRegistry | 0x9e1e0fb70bc4661f2cc2d5eddd87a9d582a12b1a | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
Swap Terminal
The following addresses are for the Juicebox Protocol V5 Swap Terminal contracts on Ethereum Mainnet, Optimism, Arbitrum, Base, Ethereum Sepolia, Optimism Sepolia, Arbitrum Sepolia, and Base Sepolia.
Contract Name | Address | Mainnet | Optimism | Arbitrum | Base | Sepolia | Optimism Sepolia | Arbitrum Sepolia | Base Sepolia |
---|---|---|---|---|---|---|---|---|---|
JBSwapTerminal | - | 0x259385b97dfbd5576bd717dc7b25967ec8b145dd | 0x73d04584bde126242c36c2c7b219cbdec7aad774 | 0x483c9b12c5bd2da73133aae30642ce0008c752ad | 0x4fd73d8b285e82471f08a4ef9861d6248b832edd | 0xca3f2cc5a35c0412e8147746602b76ba4ac29fc5 | 0xc7369f75bd678e1a9a46b82e2512e84489d4d32d | 0x5f820a86d63eb1b98c562728719dc1e30967c41c | 0xc7369f75bd678e1a9a46b82e2512e84489d4d32d |
JBSwapTerminalRegistry | 0x60b4f5595ee509c4c22921c7b7999f1616e6a4f6 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
721 Hook
The following addresses are for the Juicebox Protocol V5 721 Hook contracts on Ethereum Mainnet, Optimism, Arbitrum, Base, Ethereum Sepolia, Optimism Sepolia, Arbitrum Sepolia, and Base Sepolia.
Contract Name | Address | Mainnet | Optimism | Arbitrum | Base | Sepolia | Optimism Sepolia | Arbitrum Sepolia | Base Sepolia |
---|---|---|---|---|---|---|---|---|---|
JB721TiersHookDeployer | 0xef60878d00378ac5f93d209f4616450ee8d41ca7 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
JB721TiersHookProjectDeployer | 0x048626e715a194fc38dd9be12f516b54b10e725a | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
JB721TiersHookStore | 0x2bc696b0af74042b30b2687ab5817cc824eba8ee | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
Suckers
The following addresses are for the Juicebox Protocol V5 Suckers contracts on Ethereum Mainnet, Optimism, Arbitrum, Base, Ethereum Sepolia, Optimism Sepolia, Arbitrum Sepolia, and Base Sepolia.
Contract Name | Address | Mainnet | Optimism | Arbitrum | Base | Sepolia | Optimism Sepolia | Arbitrum Sepolia | Base Sepolia |
---|---|---|---|---|---|---|---|---|---|
JBSuckerRegistry | 0x07c8c5bf08f0361883728a8a5f8824ba5724ece3 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
JBArbitrumSuckerDeployer | 0xea06bd663a1cec97b5bdec9375ab9a63695c9699 | 🔗 | - | 🔗 | - | 🔗 | - | 🔗 | - |
JBOptimismSuckerDeployer | 0x77cdb0f5eef8febd67dd6e594ff654fb12cc3057 | 🔗 | 🔗 | - | - | 🔗 | 🔗 | - | - |
JBBaseSuckerDeployer | 0xd9f35d8dd36046f14479e6dced03733724947efd | 🔗 | - | - | 🔗 | 🔗 | - | - | 🔗 |
JBCCIPSuckerDeployer (Ethereum <-> Optimism) | 0x172ad9b3df724ee0422ea85b7799a3f7ca761816 | 🔗 | 🔗 | - | - | 🔗 | 🔗 | - | - |
JBCCIPSuckerDeployer (Ethereum <-> Arbitrum) | 0xf816d238aef247f86cc73593961cb8fb55ca4bcf | 🔗 | - | 🔗 | - | 🔗 | - | 🔗 | - |
JBCCIPSuckerDeployer (Ethereum <-> Base) | 0x195b4dce646eba3c3e9ae56708558b1a96f88814 | 🔗 | - | - | 🔗 | 🔗 | - | - | 🔗 |
JBCCIPSuckerDeployer (Optimism <-> Arbitrum) | 0xaa0dbdf6354dd238d289c359c74f998ddec8bcd1 | - | 🔗 | 🔗 | - | - | 🔗 | 🔗 | - |
JBCCIPSuckerDeployer (Optimism <-> Base) | 0x58683931b146697d094c660aec1f4a8f564a3d7d | - | 🔗 | - | 🔗 | - | 🔗 | - | 🔗 |
JBCCIPSuckerDeployer (Arbitrum <-> Base) | 0xc295a8926f1ed0a6e3b6cbdb1d28b9d6b388c8a7 | - | - | 🔗 | 🔗 | - | - | 🔗 | 🔗 |
Omnichain Deployers
The following addresses are for the Juicebox Protocol V5 Suckers contracts on Ethereum Mainnet, Optimism, Arbitrum, Base, Ethereum Sepolia, Optimism Sepolia, Arbitrum Sepolia, and Base Sepolia.
Contract Name | Address | Mainnet | Optimism | Arbitrum | Base | Sepolia | Optimism Sepolia | Arbitrum Sepolia | Base Sepolia |
---|---|---|---|---|---|---|---|---|---|
JBOmnichainDeployer | 0x8f5ded85c40b50d223269c1f922a056e72101590 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
Revnet
The following addresses are for the Juicebox Protocol V5 Revnet contracts on Ethereum Mainnet, Optimism, Arbitrum, Base, Ethereum Sepolia, Optimism Sepolia, Arbitrum Sepolia, and Base Sepolia.
Contract Name | Address | Mainnet | Optimism | Arbitrum | Base | Sepolia | Optimism Sepolia | Arbitrum Sepolia | Base Sepolia |
---|---|---|---|---|---|---|---|---|---|
REVDeployer | 0x2ca27bde7e7d33e353b44c27acfcf6c78dde251d | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
REVLoans | 0x1880d832aa283d05b8eab68877717e25fbd550bb | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
Croptop
The following addresses are for the Juicebox Protocol V5 Croptop contracts on Ethereum Mainnet, Optimism, Arbitrum, Base, Ethereum Sepolia, Optimism Sepolia, Arbitrum Sepolia, and Base Sepolia.
Contract Name | Address | Mainnet | Optimism | Arbitrum | Base | Sepolia | Optimism Sepolia | Arbitrum Sepolia | Base Sepolia |
---|---|---|---|---|---|---|---|---|---|
CTPublisher | 0x03ef9ea1467df70d4b1e1d619aa9a2a2f820ee24 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
CTDeployer | 0xc3c26682ef39a4a5f4a1dc2459a6fbcba4e5d8ea | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |
CTProjectOwner | 0x127fa6d4d0a4e791c6c4adaa4c9ad97127690883 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 | 🔗 |